About 2152 Maple Road
First time home buyer's and Investors are welcome to this FORMER SHOWHOME in most desired community of Maple Crest. This house features 5 bedrooms and 3.5 washrooms. Upon entrance you will find spacious Livingroom with big window and open concept kitchen. Upstairs you have Master bedroom with $ piece ensuite and walk in closet. you will also find 2 spacious bedrooms, full washroom and laundry. Fully finished 2 BEDROOM BASEMENT has SEPRATE SIDE ENTRY with Second Kitchen and laundry. House is fully landscaped, includes DECK and has central AIR-CONDITIONING. Walking distance to Walmart, superstore. home depot, bus stop and all other basic amenities.
Features of 2152 Maple Road
MLS® # | E4446733 |
---|---|
Price | $499,999 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,509 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2152 Maple Road |
---|---|
Area | Edmonton |
Subdivision | Maple Crest |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2L4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Microwave Hood Fan, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Playground Nearby, Public Transportation, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 9th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Prince Gill And Kanwarjit Gill Of MaxWell Polaris |
---|